School Fees :
B.S.A.DMem.PanchtirthiSr.Sec.PublicSchool,Kalanaur
FEESDETAILFORSESSION2026-2027
| Pre-Nur | NUR | LKG | UKG | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH to 8TH | 9TH- 10TH | 11TH- 12TH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REG FEES (NEW STUD.) | Nil | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| ADM. FEES (NEW STUD.) | Nil | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 7500 | 7500 | 8500 | 9500 | 11000 |
| ADM. FEES (OLD STUD.) | 0 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 6000 | 7500 | 8500 |
| Tuition Fee | 1000 | 2100 | 2200 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3250 | 3600 | 4100/4300 |
| BROTHER/SISTER CONCESSION 20%(1B) 50% (2B&S) | ||||||||||||
